Collector health and telemetry coverage
This page shows whether dashboards, AI, reports and action queues are working with complete evidence or silent gaps.
Backup, SQL Agent, EventLog and live DMV gaps can hide the most important operational incidents.
Do not treat a green server as healthy when it is marked Partial or Blind spot.
After a permission or collector fix, revisit Backup Readiness, Action Center, Forecast and Reports.
| Source | Used by | Checks | Gaps | Missing impact | Professional fix |
|---|---|---|---|---|---|
| AuditLog | Dashboard activity feed and operational audit context | 5 | 0 | Recent maintenance or configuration activity can be missing from review. | Confirm audit table deployment, collector writes and read permission. |
| DbSizes | Forecast, database growth, largest database and capacity planning | 5 | 0 | Growth forecasts and capacity planning become incomplete or manual. | Run the size collector, verify retention and confirm dbsizes rows are current. |
| EventLog | AI Incidents, Action Center, runtime pulse, deadlocks and blocking | 5 | 0 | Errors, timeouts, login failures, deadlocks and blocking can be hidden. | Fix event ingestion, validate EventLog schema and confirm recent rows are written. |
| LiveRequests | Long running queries, blocking context and active workload triage | 5 | 0 | Active workload incidents can disappear from incident triage. | Grant VIEW SERVER STATE and validate live request collection. |
| MsdbAgent | SQL Agent failures, Action Center and daily operations | 5 | 0 | Failed maintenance, ETL or collection jobs may be missed. | Validate SQL Agent history retention, msdb permissions and collector access. |
| MsdbBackup | Backup Readiness, Action Center and Dashboard | 5 | 0 | Backup freshness and restore-chain risk cannot be verified. | Grant required msdb history access and confirm backup jobs write expected history. |
| ServerMetrics | Server Overview, resource pressure and impact scoring | 5 | 0 | CPU, memory and workload pressure lose context. | Confirm health collector cadence, repository writes and read permission. |
| TempDb | TempDB pressure, Server Overview and incident context | 5 | 0 | TempDB pressure can be missed when diagnosing blocking, spills or long transactions. | Grant VIEW SERVER STATE and validate TempDB usage collection. |
| VolumeStats | Storage, Forecast and low-space rules | 5 | 0 | Disk risk can be missed until SQL or backup activity fails. | Grant required metadata visibility and confirm volume collection works. |
| Server | Status | Coverage | Missing sources | Next action |
|---|---|---|---|---|
| TESTSRV_1.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_2.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_3.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_4.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_5.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| Server | AuditLog | DbSizes | EventLog | LiveRequests | MsdbAgent | MsdbBackup | ServerMetrics | TempDb | VolumeStats | Gaps |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTSRV_1.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_2.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_3.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_4.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_5.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
Access: dbNexia_db.dbo.EventLog with a recognized time column
Impact: Errors, timeouts, login failures, deadlocks and blocking can be hidden.
Fix: Fix event ingestion, validate EventLog schema and confirm recent rows are written.
Access: dbNexia_db.dbo.AuditLog
Impact: Recent maintenance or configuration activity can be missing from review.
Fix: Confirm audit table deployment, collector writes and read permission.
Access: dbNexia_db.dbo.dbsizes
Impact: Growth forecasts and capacity planning become incomplete or manual.
Fix: Run the size collector, verify retention and confirm dbsizes rows are current.
Access: dbNexia_db.dbo.ServerMetrics
Impact: CPU, memory and workload pressure lose context.
Fix: Confirm health collector cadence, repository writes and read permission.
Access: Read access to msdb.dbo.backupset
Impact: Backup freshness and restore-chain risk cannot be verified.
Fix: Grant required msdb history access and confirm backup jobs write expected history.
Access: Read access to msdb SQL Agent history
Impact: Failed maintenance, ETL or collection jobs may be missed.
Fix: Validate SQL Agent history retention, msdb permissions and collector access.
Access: VIEW SERVER STATE permission
Impact: Active workload incidents can disappear from incident triage.
Fix: Grant VIEW SERVER STATE and validate live request collection.
Access: VIEW SERVER STATE permission for volume metadata
Impact: Disk risk can be missed until SQL or backup activity fails.
Fix: Grant required metadata visibility and confirm volume collection works.
Access: VIEW SERVER STATE permission
Impact: TempDB pressure can be missed when diagnosing blocking, spills or long transactions.
Fix: Grant VIEW SERVER STATE and validate TempDB usage collection.